Results 2011
Tour Championship - August 4, 2011
18 Holes (15-18 Div)
| Name | Score |
| Connor Lang | 80 |
| Kyle Worthy | 83 |
| Mark Lemanski | 83 |
| Drew Richardson | 88 |
| John Downer | 88 |
| Jeff Wicks | 92 |
| Nate Yenkel | 95 |
| Will Heider | 103 |
| Judy Kim | 106 |
| Tres Adams | 108 |
9 Holes
| Name | Score |
| Bryce Brief | 52 |
| Edanjen Lin | 53 |
| Tim Trudeau | 53 |
| Drew Diebold | 56 |
| Will Devaney | 57 |
| Trip Apley | 59 |
| Carson Rabbitt | 62 |
| Max Housner | 62 |
| Carl Innes | 65 |
| EJ Lin | 76 |
18 Holes (12-14 Div)
| Name | Score |
| Arjun Lama | 87 |
| Rahul Ramanathan | 93 |
| Cameron LaFontaine | 94 |
| Dillon Supica | 99 |
| Brendan Ludwig | 99 |
| Von Heath | 102 |
| Neil Karr | 108 |
| Stein Housner | 113 |
| David Welch | 114 |
Ryder Cup - August 3, 2011
| Livingston | Washtenaw |
| 18 Hole | 15-18 Years |
| Brett Williams | Jeff Wicks (1 Up 20 Holes) |
| Clint Potrykus (4&2) | John Downer |
| Derek Andreen | Conner Lang (3&1) |
| Chris McAllister | Mark Lemanski (4&2) |
| John Nagel (6&5) | Drew Richardson |
| Jake Richardson | Kyle Worthy (1 Up) |
| 18 Holes | 12-14 Years |
| Bryce Messner (1 Up) | Cameron LaFontaine |
| Yale Benedict (6&5) | Rahul Ramanathan |
| Beau Breault (5&4) | Arjun Lama |
| Wesley Potts | Von Heath (4&2) |
| MIckey Feeney (7&6) | Neil Karr |
| Michael Seremjian (2&1) | Brendan Ludwig |
| 9 Hole | Division |
| Bryce Brief (3&2) | Tim Trudeau |
| Bryan Perry (4&2) | Will Devaney |
| Chase Coselman (5&4) | Trip Apley |
| Alex Willis (3&2) | Carson Rabbitt |
| James Moran (5&4) | Edanjen Lin |
| Jack Fleissner (5&4) | EJ Lin |
The Majestic - July 27, 2011
18 Holes
| Name | Score |
| Kip Schimmoeller | 67 |
| Mark Lemanski | 69 |
| Connor Lang | 71 |
| Kyle Worthy | 71 |
| Bryan Perry | 72 |
| Will Heider | 72 |
| Brendan Ludwig | 74 |
| Bryce Brief | 75 |
| Erik Brigger | 78 |
| Wesley Potts | 79 |
| Chase Carter | 79 |
| Austin Landis | 79 |
| Michael Seremjian | 80 |
| Yale Benedict | 80 |
| Jacob Larsen | 85 |
| Von Heath | 85 |
| James Moran | 91 |
| Drew Richardson | DNS |
| Jake Richardson | DNS |
| Maureen McSweeney | WD |
9 Holes
| Name | Score |
| Chase Coselman | 37 |
| Dominic Ventimiglia | 43 |
| Mitchell Moran | 43 |
| Kegan Flory | 48 |
| Carson Rabbitt | 49 |
| Kathleen SOmmers | 49 |
| Will Devaney | WD |
Reddeman Farms - July 26, 2011
18 Holes (15-18 Div)
| Name | Score |
| Connor Lang | 76 |
| Drew Richardson | 82 |
| Jeff Wicks | 83 |
| Mark Lemanski | 84 |
| Nate Yenkel | 84 |
| Jack Petersen | 87 |
| Kyle Worthy | 88 |
| Parker Sanford | 90 |
| Tyler Jett | 90 |
| Kevin Masini | 90 |
| Judy Kim | 93 |
| MacPherson Hughes-Cromwick | 95 |
| Will Heider | 99 |
| Matt Kralik | 109 |
| Erik Brigger | 123 |
| Wesley Mitchell | DNS |
| Ted Xiao | DNS |
| Mark Brothers | DNS |
| Megan Babut | WD |
9 Holes
| Name | Score |
| Tim Trudeau | 50 |
| Carson Rabbitt | 55 |
| EJ Lin | 56 |
| Drew Diebold | 57 |
| Will Devaney | 60 |
| Max Housner | 67 |
| Kat Haroney | 68 |
| Edanjen Lin | 93 |
18 Holes (12-14 Div)
| Name | Score |
| Cam LaFontaine | 83 |
| Samantha Kelstrom | 88 |
| Brendan Ludwig | 93 |
| Neil Karr | 94 |
| Zach McKinley | 98 |
| Von Heath | 98 |
| Sean Lyon | 114 |
| Stein Housner | 117 |
Pierce Lake - July 21, 2011
18 Holes (15-18 Div)
| Name | Score |
| Connor Lang | 75 |
| Jeff Wicks | 82 |
| Nate Yenkel | 85 |
| John Downer | 86 |
| Judy Kim | 91 |
| Parker Sanford | 92 |
| Drew Richardson | 92 |
| Wesley Mitchell | 96 |
| Tres Adams | 106 |
| Will Heider | 110 |
| Kip Schimmoeller | 120 |
9 Holes
| Name | Score |
| Tim Trudeau | 43 |
| Drew Diebold | 49 |
| Will Devaney | 56 |
| Carl Innes | 59 |
| Edanjen Lin | 73 |
18 Holes (12-14 Div)
| Name | Score |
| Arjun Lama | 82 |
| Brendan Ludwig | 85 |
| Samantha Kellstrom | 95 |
| David Welch | 98 |
| Neil Karr | 103 |
| Zach McKinley | 115 |
| EJ Lin | DNF |
Mystic Creek - July 20, 2011
Hudson Mills - July 14, 2011
18 Holes (15-18 Div)
| Name | Score |
| Nick Dackiw | 77 |
| John Downer | 88 |
| Kyle Worthy | 89 |
| Kevin Masini | 89 |
| Mark Lemanski | 90 |
| Jeff Wicks | 92 |
| Will Heider | 92 |
| Drew Richardson | 93 |
| Tyler Jett | 99 |
| Michael Purdy | 101 |
| Parker Sanford | 101 |
| Jake Richardson | DNS |
9 Holes
| Name | Score |
| Tim Trudeau | 46 |
| Will Devaney | 59 |
| Drew Diebold | 59 |
| Trip Apley | 59 |
| Carson Rabbitt | 61 |
| Zach Ferris | DNS |
| Carl Innes | DNS |
18 Holes (12-14 Div)
| Name | Score |
| Cam LaFontaine | 80 |
| Arjun Lama | 86 |
| Samantha Kellstrom | 91 |
| Von Heath | 92 |
| Dillon Supica | 98 |
| Rahul Ramanathan | 98 |
| Sean Lyon | 98 |
| Zach McKinley | 110 |
Lake Forest - July 12, 2011
18 Holes (15-18 Div)
| Name | Score |
| Jeff Wicks | 79 |
| Guy Frydenlund | 81 |
| John Downer | 86 |
| Wesley Mitchell | 89 |
| Mark Lemanski | 89 |
| Kevin Masini | 89 |
| Nate Yenkel | 92 |
| Drew Richardson | 95 |
| Tyler Jett | 97 |
| Will Heider | 97 |
| Parker Sanford | 99 |
| Matt Kralik | 100 |
| Tres Adams | 103 |
| Kip Schimmoeller | 103 |
| Erik Brigger | 139 |
| Megan Babut | DNS |
9 Holes
| Name | Score |
| Tim Trudeau | 46 |
| Trip Apley | 52 |
| Drew Diebold | 54 |
| Will Devaney | 56 |
| Carson Rabbitt | 57 |
| Carl Innes | 66 |
| Max Housner | 71 |
18 Holes (12-14 Div)
| Name | Score |
| Cam LaFontaine | 96 *won playoff |
| Sean Lyon | 96 *won 2nd playoff |
| Arjun Lama | 96 |
| Neil Karr | 96 |
| Zach McKinley | 101 |
| Rahul Ramanathan | 105 |
| Samantha Kellstrom | 105 |
| Stein Housner | 107 |
| Von Heath | 108 |
| Dillon Supica | 109 |
| David Welch | 121 |
| Alicia Johnson | 139 |
Pineview - July 1, 2011
18 Holes (15-18 Div)
| Name | Score |
| Danny Langa | 78 |
| Guy Frydenlund | 82 |
| John Downer | 84 |
| Jack Petersen | 85 |
| Kyle Worthy | 85 |
| Mark Lemanski | 89 |
| Kip Schimmoeller | 91 |
| Michael Purdy | 95 |
| Will Hanselman | 96 |
| Megan Babut | 97 |
| Erik Brigger | 144 |
| Wesley Mitchell | DNS |
| Parker Sanford | WD |
9 Holes
| Name | Score |
| Tim Trudeau | 47 |
| Drew Diebold | 52 |
| Carson Rabbitt | 54 |
| Max Lange | 55 |
| Will Devaney | 57 |
| Carl Innes | 58 |
18 Holes (12-14 Div)
| Name | Score |
| Rahul Ramanathan | 85 |
| Arjun Lama | 89 |
| Brendan Ludwig | 90 |
| Samantha Kellstrom | 91 |
| Zach McKinley | 92 |
| Neil Karr | 101 |
| Alicia Johnson | 135 |
Eagle Crest - June 28, 2011
18 Holes (15-18 Div)
| Name | Score |
| Guy Frydenlund | 78 * won playoff |
| Jeff Wicks | 78 |
| Danny Langa | 83 |
| Wesley Mitchell | 94 |
| John Downer | 95 |
| Parker Sanford | 97 |
| Megan Babut | 99 |
| MacPherson Hughes-Cromwick | 105 |
| Michael Purdy | 114 |
| Matthew Kralik | 118 |
| Mark Lemanski | WD |
| Tres Adams | WD |
9 Holes
| Name | Score |
| Drew Diebold | 45 |
| Tim Trudeau | 58 |
| Will Devaney | 64 |
| Max Housner | 66 |
| Carl Innes | 69 |
| Carson Rabbitt | 69 |
18 Holes (12-14 Div)
| Name | Score |
| Cam LaFontaine | 88 |
| Rahul Ramanathan | 97 |
| Samantha Kellstrom | 102 |
| Neil Karr | 105 |
| Stein Housner | 107 |
| Sean Lyon | 113 |
| Peyton Stimac | 121 |
| Von Heath | WD |
Leslie Park - June 23, 2011
18 Holes (15-18 Div)
| 18 Holes | Score |
| Nick Dackiw | 75 |
| Danny Langa | 76 |
| Mark Lemanski | 78 |
| Guy Frydenlund | 79 |
| Ted Xiao | 86 |
| Jack Petersen | 87 |
| Jeff Wicks | 89 |
| Kyle Worthy | 90 |
| Nate Yenkel | 94 |
| Drew Richardson | 95 |
| Parker Sanford | 95 |
| John Downer | 97 |
| Megan Babut | 101 |
| Tres Adams | 108 |
| MacPherson Hughes-Cromwick | DNS |
9 Holes
| 9 Holes | Score |
| Trip Apley | 55 |
| Will Devaney | 61 |
| Max Housner | 74 |
| Zach Ferris | DNS |
18 Holes (12-14 Div)
| 18 Holes | Score |
| Cameron LaFontaine | 89 |
| Von Heath | 91 |
| Samantha Kellstrom | 91 |
| Rahul Ramanathan | 96 |
| Stein Housner | 106 |
| Neil Karr | 118 |
| Peyton Stimac | 126 |
| Michael Lee | DNS |
Huron Hills - June 22, 2011
18 Holes (15-18 Div)
| 18 Holes | Score |
| Danny Langa | 71 |
| Ted Xiao | 72 |
| Jack Petersen | 77 |
| Mark Lemanski | 78 |
| Drew Richardson | 85 |
| Parker Sanford | 88 |
| Tres Adams | 98 |
| Erik Brigger | 128 |
9 Holes
| 9 Holes | Score |
| Trip Apley | 57 |
| Will Devaney | 58 |
18 Holes (12-14 Div)
| 18 Holes | Score |
| Von Heath | 79 |
| Cameron LaFontaine | 84 |
| Rahul Ramanathan | 84 |
| Samantha Kellstrom | 84 |
| Sean Lyon | 103 |
| Dillon Supica | 121 |
| Peyton Stimac | 126 |
| Michael Lee | dns |